Natural Hazards and Job Choice: Factors driving job choice and willingness to relocate
We examined all factors related to the job characteristics to understand the drivers of the final job choices by participants. The factors included the salary, the crime risk and hazard risk of the job’s location, the change in hazard risk between where the participant was currently living and the job’s location, the geographic distance (in terms of US Census divisions) the participant would move, and the change in base cost of living between the participant’s current location and job location.
Salary was the strongest driver of job choice, showing the highest statistical significance (p < 0.001) and a positive association, indicating that higher-paying jobs were more likely to be chosen. Crime risk was also a significant factor (p < 0.001), with a negative association, suggesting that jobs located in areas with higher crime risk were less likely to be selected. Hazard risk showed a marginally significant negative effect (p = 0.051), implying that higher hazard risk may slightly reduce the likelihood of job selection, though this effect was weaker than salary or crime risk. Relocation factors, such as the distance between the job and the respondent’s current location (measured by US Census division change), and the change in hazard risk, did not significantly influence final job choice. Similarly, the cost of living, both as an absolute measure and as a change relative to current location, had no meaningful impact on the final decision.
When comparing geoscientists and non-geoscientists separately, salary remained the strongest and most consistent predictor across both cohorts. Crime risk also had a consistently negative and significant effect in both cohorts. Hazard risk was marginally significant only for geoscientists, suggesting that they may be more sensitive to choosing a job located in higher hazard risk areas. No other factors significantly influenced job selection in either group.
Whole Population — Logit Regression Summary
Dep. Variable: | finaljob_chosen |
No. Observations: | 6,770 |
Model: | Logit |
Df Residuals: | 6,762 |
Method: | MLE |
Df Model: | 7 |
Date: | Tue, 15 Apr 2025 |
Pseudo R-squared: | 0.07682 |
Time: | 15:39:52 |
Log-Likelihood: | -1301.2 |
Converged: | True |
LL-Null: | -1409.4 |
Covariance Type: | nonrobust |
LLR p-value: | 3.573e-43 |
variable |
coef. |
std. err. |
z |
P > |z| |
[0.025 |
0.975] |
const | -3.2354 | 0.468 | -6.911 | 0.000 | -4.153 | -2.318 |
salary | 1.425e-05 | 1.21e-06 | 11.778 | 0.000 | 1.19e-05 | 1.66e-05 |
hazard_risk | -0.0491 | 0.025 | -1.953 | 0.051 | -0.098 | 0.000 |
crime_risk | -0.3140 | 0.068 | -4.586 | 0.000 | -0.448 | -0.180 |
cost_of_living | 1.053e-05 | 9.06e-06 | 1.162 | 0.245 | -7.23e-06 | 2.83e-05 |
division_change | 0.0232 | 0.038 | 0.608 | 0.543 | -0.052 | 0.098 |
hazard_risk_change | 0.0083 | 0.018 | 0.471 | 0.637 | -0.026 | 0.043 |
cost_of_living_change | 1.098e-06 | 6.32e-06 | 0.174 | 0.862 | -1.13e-05 | 1.35e-05 |
Job-related variables: salary, hazard_risk (cumulative), crime_risk, cost_of_living
Change variables: division_change (number of US Census divisions between current location and job location), hazard_risk_change (difference between cumulative hazard risk at job location and current location), cost_of_living_change (difference between cost of living at job location and current location)
Geoscientists Only — Logit Regression Summary
Dep. Variable: | finaljob_chosen |
No. Observations: | 3,789 |
Model: | Logit |
Df Residuals: | 3,781 |
Method: | MLE |
Df Model: | 7 |
Date: | Tue, 15 Apr 2025 |
Pseudo R-squared: | 0.09177 |
Time: | 16:08:04 |
Log-Likelihood: | -729.33 |
Converged: | True |
LL-Null: | -803.02 |
Covariance Type: | nonrobust |
LLR p-value: | 1.440e-28 |
variable |
coef. |
std. err. |
z |
P > |z| |
[0.025 |
0.975] |
const | -3.3344 | 0.626 | -5.325 | 0.000 | -4.562 | -2.107 |
salary | 1.438e-05 | 1.49e-06 | 9.627 | 0.000 | 1.15e-05 | 1.73e-05 |
hazard_risk | -0.0643 | 0.033 | -1.953 | 0.051 | -0.129 | 0.000 |
crime_risk | -0.3127 | 0.091 | -3.439 | 0.001 | -0.491 | -0.134 |
cost_of_living | 1.576e-05 | 1.20e-05 | 1.317 | 0.188 | -7.7e-06 | 3.92e-05 |
division_change | 0.0613 | 0.051 | 1.212 | 0.226 | -0.038 | 0.160 |
hazard_risk_change | 0.0128 | 0.023 | 0.550 | 0.583 | -0.033 | 0.058 |
cost_of_living_change | 8.22e-06 | 8.43e-06 | 0.453 | 0.650 | -1.27e-05 | 2.03e-05 |
Job-related variables: salary, hazard_risk (cumulative), crime_risk, cost_of_living
Change variables: division_change (number of US Census divisions between current location and job location), hazard_risk_change (difference between cumulative hazard risk at job location and current location), cost_of_living_change (difference between cost of living at job location and current location)
Non-Geoscientists Only — Logit Regression Summary
Dep. Variable: | finaljob_chosen |
No. Observations: | 2,981 |
Model: | Logit |
Df Residuals: | 2,973 |
Method: | MLE |
Df Model: | 7 |
Date: | Tue, 15 Apr 2025 |
Pseudo R-squared: | 0.05999 |
Time: | 16:08:04 |
Log-Likelihood: | -569.89 |
Converged: | True |
LL-Null: | -606.26 |
Covariance Type: | nonrobust |
LLR p-value: | 4.115e-13 |
variable |
coef. |
std. err. |
z |
P > |z| |
[0.025 |
0.975] |
const | -3.1121 | 0.710 | -4.385 | 0.000 | -4.503 | -1.721 |
salary | 1.39e-05 | 2.10e-06 | 6.609 | 0.000 | 9.78e-06 | 1.80e-05 |
hazard_risk | -0.0336 | 0.040 | -0.842 | 0.400 | -0.112 | 0.045 |
crime_risk | -0.3273 | 0.105 | -3.132 | 0.002 | -0.532 | -0.122 |
cost_of_living | 5.706e-06 | 1.44e-05 | 0.397 | 0.692 | -2.25e-05 | 3.39e-05 |
division_change | -0.0184 | 0.058 | -0.315 | 0.752 | -0.133 | 0.096 |
hazard_risk_change | 0.0042 | 0.028 | 0.150 | 0.881 | -0.050 | 0.059 |
cost_of_living_change | -2.52e-06 | 9.75e-06 | -0.258 | 0.796 | -2.16e-05 | 1.66e-05 |
Job-related variables: salary, hazard_risk (cumulative), crime_risk, cost_of_living
Change variables: division_change (number of US Census divisions between current location and job location), hazard_risk_change (difference between cumulative hazard risk at job location and current location), cost_of_living_change (difference between cost of living at job location and current location)
Is Job Choice Behavior Different Between Cohorts?
To determine whether final job choice behavior differed between geoscientists and non-geoscientists, we conducted a series of statistical comparisons using three approaches: coefficient-wise z-tests, interaction term testing, and a likelihood ratio test (LRT).
First, we ran separate logistic regression models for each subgroup and compared the resulting coefficients using z-tests. None of the differences in coefficients across key predictors such as salary, hazard risk, crime risk, and cost of living were statistically significant (all p > 0.30).
Coefficient Comparison — Geoscientists vs. Non-Geoscientists
variable |
coef. (Geo) |
SE (Geo) |
coef. (Non-Geo) |
SE (Non-Geo) |
Δ coef. |
z |
p-value |
const | -3.3344 | 0.6262 | -3.1121 | 0.7097 | -0.2223 | -0.235 | 0.8143 |
salary | 0.00001 | 0.00000 | 0.00001 | 0.00000 | 0.00000 | 0.188 | 0.8505 |
hazard_risk | -0.0644 | 0.0330 | -0.0336 | 0.0399 | -0.0308 | -0.594 | 0.5523 |
crime_risk | -0.3127 | 0.0909 | -0.3274 | 0.1045 | 0.0147 | 0.106 | 0.9156 |
cost_of_living | 0.00002 | 0.00001 | 0.00001 | 0.00001 | 0.00001 | 0.537 | 0.5911 |
division_change | 0.0613 | 0.0506 | -0.0184 | 0.0584 | 0.0798 | 1.032 | 0.3022 |
hazard_risk_change | 0.0128 | 0.0233 | 0.0042 | 0.0279 | 0.0086 | 0.237 | 0.8125 |
cost_of_living_change | 0.00000 | 0.00001 | -0.00000 | 0.00001 | 0.00001 | 0.492 | 0.6227 |
Note: Δ coef. is the difference between geoscientist and non-geoscientist coefficients. p-values reflect the significance of the coefficient difference.
Next, we estimated a full interaction model including geoscientist status (geo) and interaction terms between group membership and each predictor. A Wald test on each interaction term revealed no significant group moderation effects (all p > 0.30), indicating that the influence of predictors on job choice did not significantly differ by group.
Interaction Term Tests — Geoscientist × Variable
Interaction Term |
χ² |
p-value |
df constraint |
salary × geo | 0.0355 | 0.8505 | 1 |
hazard_risk × geo | 0.3533 | 0.5523 | 1 |
crime_risk × geo | 0.0112 | 0.9156 | 1 |
cost_of_living × geo | 0.2887 | 0.5911 | 1 |
division_change × geo | 1.0645 | 0.3022 | 1 |
hazard_risk_change × geo | 0.0563 | 0.8125 | 1 |
cost_of_living_change × geo | 0.2420 | 0.6227 | 1 |
Note: Results reflect tests of interaction terms between each predictor and the Geoscientist group. χ² is from a nested model comparison; df = 1.
Finally, we conducted a likelihood ratio test comparing the full interaction model to a simpler pooled model with no interaction terms. The result (LR statistic = 3.76, df = 7, p = 0.81) confirmed that the interaction model did not provide a significantly better fit to the data.
Taken together, these results demonstrate that geoscientists and non-geoscientists respond similarly to the job characteristics examined. Therefore, for all subsequent analyses, we use a single pooled model including the full sample. This approach preserves statistical power and simplifies interpretation, without compromising accuracy.
Does Disposable Income Factor into Job Choice?
We calculated disposable income for participant’s final job choice as final job salary minus the cost of living for the location of the job to understand how strongly purchasing power factored into job choice. Disposable income was a strong positive predictor of job selection (p < 0.001), indicating that jobs offering higher earnings relative to cost of living were more likely to be chosen.
Whole Population — Logit Regression
Dep. Variable: | finaljob_chosen |
No. Observations: | 6,770 |
Model: | Logit |
Df Residuals: | 6,763 |
Method: | MLE |
Df Model: | 6 |
Date: | Tue, 15 Apr 2025 |
Pseudo R-squared: | 0.07944 |
Time: | 21:49:22 |
Log-Likelihood: | -1297.5 |
Converged: | True |
LL-Null: | -1409.4 |
Covariance Type: | nonrobust |
LLR p-value: | 1.510e-45 |
variable |
coef. |
std. err. |
z |
P > |z| |
[0.025 |
0.975] |
const | -4.1853 | 0.465 | -9.004 | 0.000 | -5.096 | -3.274 |
hazard_risk | -0.0434 | 0.020 | -2.146 | 0.032 | -0.083 | -0.004 |
crime_risk | -0.3006 | 0.069 | -4.375 | 0.000 | -0.435 | -0.166 |
division_change | 0.0156 | 0.038 | 0.411 | 0.681 | -0.059 | 0.090 |
disposable_income | 3.184e-05 | 6.42e-06 | 4.963 | 0.000 | 1.93e-05 | 4.44e-05 |
cost_of_living | 4.101e-05 | 8.62e-06 | 4.758 | 0.000 | 2.41e-05 | 5.79e-05 |
disposable_income × cost_of_living | -3.228e-10 | 1.16e-10 | -2.775 | 0.006 | -5.51e-10 | -9.48e-11 |
Does Willingness to Relocate Influence Job Choice?
We examined whether a participant’s willingness to relocate influenced job choice behavior. The willingness to move variable represented individuals preferred geographic job search scope (i.e., only within their current US Census division, both within and outside of their current US Census division, only outside of their current US Census division). The coefficient for willingness to move was negative but not statistically significant, indicating that individuals’ openness to relocating did not significantly affect the likelihood of choosing a particular job once job characteristics were accounted for.
Whole Population — Logit Regression
Dep. Variable: | finaljob_chosen |
No. Observations: | 6,770 |
Model: | Logit |
Df Residuals: | 6,764 |
Method: | MLE |
Df Model: | 5 |
Date: | Tue, 15 Apr 2025 |
Pseudo R-squared: | 0.07706 |
Time: | 22:15:06 |
Log-Likelihood: | -1300.8 |
Converged: | True |
LL-Null: | -1409.4 |
Covariance Type: | nonrobust |
LLR p-value: | 5.845e-45 |
variable |
coef. |
std. err. |
z |
P > |z| |
[0.025 |
0.975] |
const | -3.3008 | 0.374 | -8.817 | 0.000 | -4.035 | -2.567 |
willingness_to_move | -0.0985 | 0.085 | -1.163 | 0.245 | -0.264 | 0.068 |
salary | 1.422e-05 | 1.21e-06 | 11.741 | 0.000 | 1.18e-05 | 1.66e-05 |
cost_of_living | 1.34e-05 | 6.98e-06 | 1.919 | 0.055 | -2.89e-07 | 2.71e-05 |
hazard_risk | -0.0453 | 0.020 | -2.233 | 0.026 | -0.085 | -0.006 |
crime_risk | -0.3179 | 0.068 | -4.647 | 0.000 | -0.452 | -0.184 |
We also examined whether an individual’s willingness to move affected the likelihood that they would choose a job that’s in a different US Census division than their current location of residence (division change). Neither willingness to move nor the interaction with division change were statistically significant, suggesting that individuals’ openness to relocating did not significantly moderate their likelihood of selecting jobs located outside their current region, after accounting for job attributes.
Whole Population — Logit Regression Summary
Dep. Variable: | finaljob_chosen |
No. Observations: | 6,770 |
Model: | Logit |
Df Residuals: | 6,762 |
Method: | MLE |
Df Model: | 7 |
Date: | Tue, 15 Apr 2025 |
Pseudo R-squared: | 0.07775 |
Time: | 22:22:11 |
Log-Likelihood: | -1299.8 |
Converged: | True |
LL-Null: | -1409.4 |
Covariance Type: | nonrobust |
LLR p-value: | 9.860e-44 |
variable |
coef. |
std. err. |
z |
P > |z| |
[0.025 |
0.975] |
const | -3.3183 | 0.384 | -8.638 | 0.000 | -4.071 | -2.565 |
willingness_to_move | -0.0999 | 0.123 | -0.815 | 0.415 | -0.340 | 0.140 |
salary | 1.421e-05 | 1.21e-06 | 11.735 | 0.000 | 1.18e-05 | 1.66e-05 |
cost_of_living | 1.19e-05 | 7.09e-06 | 1.680 | 0.093 | -1.98e-06 | 2.58e-05 |
hazard_risk | -0.0435 | 0.020 | -2.140 | 0.032 | -0.083 | -0.004 |
crime_risk | -0.3101 | 0.069 | -4.520 | 0.000 | -0.445 | -0.176 |
division_change | 0.1051 | 0.089 | 1.178 | 0.239 | -0.070 | 0.280 |
wtm × division_change | -0.0486 | 0.072 | -0.670 | 0.503 | -0.191 | 0.093 |
Note: This model includes an interaction term: wtm × division_change (willingness to move × number of Census divisions moved).
To evaluate whether the effect of salary on job selection varies by willingness to relocate, we included an interaction term between willingness to move and salary in the logistic regression model. The interaction between salary and willingness to move was not statistically, nor was the main effect of willingness to move. These findings suggest that individuals’ stated openness to relocation does not meaningfully alter how salary influences their final job choice. There was no evidence that more mobile individuals were more responsive to higher-paying jobs. As such, stated willingness to move had no independent or moderating effect on job selection once job-level features were accounted for.
Whole Population — Logit Regression
Dep. Variable: | finaljob_chosen |
No. Observations: | 6,770 |
Model: | Logit |
Df Residuals: | 6,763 |
Method: | MLE |
Df Model: | 6 |
Date: | Tue, 15 Apr 2025 |
Pseudo R-squared: | 0.07736 |
Time: | 22:30:29 |
Log-Likelihood: | -1300.4 |
Converged: | True |
LL-Null: | -1409.4 |
Covariance Type: | nonrobust |
LLR p-value: | 2.671e-44 |
variable |
coef. |
std. err. |
z |
P > |z| |
[0.025 |
0.975] |
const | -3.4465 | 0.407 | -8.459 | 0.000 | -4.245 | -2.648 |
willingness_to_move | 0.0502 | 0.182 | 0.276 | 0.783 | -0.307 | 0.407 |
salary | 1.579e-05 | 2.08e-06 | 7.572 | 0.000 | 1.17e-05 | 1.99e-05 |
cost_of_living | 1.361e-05 | 6.99e-06 | 1.947 | 0.052 | -8.91e-08 | 2.73e-05 |
hazard_risk | -0.0455 | 0.020 | -2.243 | 0.025 | -0.085 | -0.006 |
crime_risk | -0.3192 | 0.069 | -4.658 | 0.000 | -0.454 | -0.185 |
wtm × salary | -1.65e-06 | 1.79e-06 | -0.921 | 0.357 | -5.16e-06 | 1.86e-06 |
Note: This model includes an interaction term: wtm × salary (willingness to move × salary).
Continue reading